Home

Suscettibile a Distruttivo Ramo facit collagene nudo gru a differenza di

Examples of collagen structures. (A) Collagen I is a fibrillar collagen...  | Download Scientific Diagram
Examples of collagen structures. (A) Collagen I is a fibrillar collagen... | Download Scientific Diagram

Regulatory Roles of FACIT Collagens XII and XIV in Cornea Stromal and  Endothelial Development and Function | Semantic Scholar
Regulatory Roles of FACIT Collagens XII and XIV in Cornea Stromal and Endothelial Development and Function | Semantic Scholar

Collagen - Wikipedia
Collagen - Wikipedia

Collagen and Other Proteins of the Nucleus Pulposus, Annulus Fibrosus, and  Cartilage End Plates | Musculoskeletal Key
Collagen and Other Proteins of the Nucleus Pulposus, Annulus Fibrosus, and Cartilage End Plates | Musculoskeletal Key

Collagen Synthesis - an overview | ScienceDirect Topics
Collagen Synthesis - an overview | ScienceDirect Topics

FACIT and FACIT-like collagen gene clusters are syntenic in the human... |  Download Scientific Diagram
FACIT and FACIT-like collagen gene clusters are syntenic in the human... | Download Scientific Diagram

A perspective on structural and computational work on collagen
A perspective on structural and computational work on collagen

Frontiers | The Extracellular Matrix in Skin Inflammation and Infection |  Cell and Developmental Biology
Frontiers | The Extracellular Matrix in Skin Inflammation and Infection | Cell and Developmental Biology

Collagen XII: Protecting bone and muscle integrity by organizing collagen  fibrils. - Abstract - Europe PMC
Collagen XII: Protecting bone and muscle integrity by organizing collagen fibrils. - Abstract - Europe PMC

Category:GO:0005593 ! FACIT collagen trimer - GONUTS
Category:GO:0005593 ! FACIT collagen trimer - GONUTS

Collagen - Wikipedia
Collagen - Wikipedia

Cells | Free Full-Text | Collagen Assembly at the Cell Surface: Dogmas  Revisited | HTML
Cells | Free Full-Text | Collagen Assembly at the Cell Surface: Dogmas Revisited | HTML

COMP and TSP-4 interact specifically with the novel GXKGHR motif only found  in fibrillar collagens | Scientific Reports
COMP and TSP-4 interact specifically with the novel GXKGHR motif only found in fibrillar collagens | Scientific Reports

FACIT and FACIT-like collagen gene clusters are syntenic in the human... |  Download Scientific Diagram
FACIT and FACIT-like collagen gene clusters are syntenic in the human... | Download Scientific Diagram

Human pathogens utilize host extracellular matrix proteins laminin and  collagen for adhesion and invasion of the host
Human pathogens utilize host extracellular matrix proteins laminin and collagen for adhesion and invasion of the host

RCSB PDB - 1B9Q: NMR STRUCTURE OF HEPARIN BINDING SITE OF NON COLLAGENOUS  DOMAIN I (NC1) OF COLLAGEN FACIT XIV
RCSB PDB - 1B9Q: NMR STRUCTURE OF HEPARIN BINDING SITE OF NON COLLAGENOUS DOMAIN I (NC1) OF COLLAGEN FACIT XIV

FACIT Collagen - an overview | ScienceDirect Topics
FACIT Collagen - an overview | ScienceDirect Topics

FACIT Collagen - an overview | ScienceDirect Topics
FACIT Collagen - an overview | ScienceDirect Topics

Frontiers | Collagen Biosynthesis, Processing, and Maturation in Lung  Ageing | Medicine
Frontiers | Collagen Biosynthesis, Processing, and Maturation in Lung Ageing | Medicine

Frontiers | Reciprocal Interplay Between Fibrillar Collagens and Collagen-Binding  Integrins: Implications in Cancer Progression and Metastasis | Oncology
Frontiers | Reciprocal Interplay Between Fibrillar Collagens and Collagen-Binding Integrins: Implications in Cancer Progression and Metastasis | Oncology

Schematic of the collagen structure. (A) The homotypic and heterotypic... |  Download Scientific Diagram
Schematic of the collagen structure. (A) The homotypic and heterotypic... | Download Scientific Diagram

Corneal collagen fibril structure in three dimensions: Structural insights  into fibril assembly, mechanical properties, and tissue organization | PNAS
Corneal collagen fibril structure in three dimensions: Structural insights into fibril assembly, mechanical properties, and tissue organization | PNAS

Collagen Suprastructures
Collagen Suprastructures

Figure 4 from The enthesis: nature's solution to a hard-soft interface |  Semantic Scholar
Figure 4 from The enthesis: nature's solution to a hard-soft interface | Semantic Scholar

Expression of FACIT collagens XII and XIV during bleomycin‐induced  pulmonary fibrosis in mice - Tzortzaki - 2003 - The Anatomical Record Part  A: Discoveries in Molecular, Cellular, and Evolutionary Biology - Wiley  Online Library
Expression of FACIT collagens XII and XIV during bleomycin‐induced pulmonary fibrosis in mice - Tzortzaki - 2003 - The Anatomical Record Part A: Discoveries in Molecular, Cellular, and Evolutionary Biology - Wiley Online Library

Schematic representation of typical collagen molecules. Thick dotted... |  Download Scientific Diagram
Schematic representation of typical collagen molecules. Thick dotted... | Download Scientific Diagram